Radon RENDER 10.0 750 (Performance CX Smart, 750 Wh, karbonový rám)
Kód: 2875/XL 2875/M 2875/L Zvoľte variantSúvisiaci tovar
Podrobný popis
Radon Render 9.0 750 MS - jedinečný pomer cena/výkon
Karbonový rám, zdvihy 140/160mm, odpruženie FOX Performance, teleskopická sedlovka
Bez displeja (dá sa domontovať Purion 400 alebo Kiox 300 prípadne Kiox 500)
Možnosť dokúpiť a namontovať range extender BOSCH PowerMore 250 Wh (spolu kapacita 750 Wh + 250 Wh = 1.000 Wh)
Geometrie - v obrázkoch
Špecifikácie:
| Frame: | RENDER 750 (Maximale Reifenbreite: 2.6"; Powertube Akku 750Wh horizontal; Schaltauge: UDH) |
| Frame material: | Carbon main frame / Aluminium rear triangle |
| Wheel size: | 29" |
| Speeds: | 1 x 12 |
| Colour: | midnightblue/ brilliantsilver |
| Fork: | Fox 36 Factory, FIT4 3-Pos., Kashima, E-Tuned, Boost (Nachlauf: 44mm) |
| Rear Shock: | Fox Float X Factory, 2-Pos., EVOL LV (Einbaumaß: 210 x 55mm; Buchsenmaß: Oben: 8 x 30mm, Unten: DU-Bushing 12.7mm) |
| Travel: | 160mm/ 140mm |
| Brakes: | Magura MT5 |
| Brake discs: | Magura MDR-C, 203/203mm, 6-bolt |
| Headset: | Acros Block-Lock, ZS56/ZS56 |
| Stem: | Race Face Turbine R, Ø35mm (M: 40mm; L: 40mm; XL: 50mm) |
| Handlebar: | Race Face Turbine R, 35 x 780mm, 20mm rise |
| Bar grips: | SDG Thrice |
| Saddle: | SDG Bel Air V3 Max, Lux alloy |
| Seatpost: | SDG Tellis V2, Ø31.6mm (M: 105-125mm Hub; L: 130-150mm Hub; XL: 150-170mm Hub) |
| Crankset: | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring, 34T |
| Rear derailleur: | SRAM X01 Eagle, 12-speed |
| Gear shifters: | SRAM GX Eagle, single click, Shiftmix |
| Chain guide: | Reverse Components Flip-Guide, direct mount |
| Cassette: | SRAM GX Eagle XG-1275, 10-52 |
| Chain: | SRAM GX Eagle |
| Front tyre: | Schwalbe Magic Mary, Addix-Soft, Super Trail, TLE, 29" x 2.4" |
| Rear tyre: | Schwalbe Big Betty, Addix-Soft, Super Trail, TLE, 29" x 2.4" |
| Wheelset: | Newmen Evolution SL E.G.30, 110/148mm (Maulweite: 30mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 32-33mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Display: | Bosch System Controller / Mini Remote |
| Battery: | Bosch Powertube 750Wh |
| Charger: | Bosch Charger 4A |
| Engine: | Bosch Performance Line CX Gen4 Smart System |
| Pedals: | not included |
| Maximum total weight allowed: | 135 kg (body weight + bike + equipment) |
| Weight: | ab 23,45 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár
